50 %
OFF
60 %
OFF
50 %
OFF
50 %
OFF
£12.50
60 %
OFF
£23.60
70 %
OFF
70 %
OFF
£19.50
60 %
OFF
£19.60
50 %
OFF
£19.50
50 %
OFF
£19.50
50 %
OFF
50 %
OFF
50 %
OFF
70 %
OFF
70 %
OFF
£13.20
70 %
OFF
£13.20
60 %
OFF
60 %
OFF
£19.60
60 %
OFF
£44.00
70 %
OFF
60 %
OFF
£13.60
70 %
OFF
60 %
OFF
£26.00
60 %
OFF
£26.00
50 %
OFF
£42.50
50 %
OFF
£32.50
50 %
OFF
£47.50
30 %
OFF
£84.00
30 %
OFF
£115.50
30 %
OFF
£115.50
30 %
OFF
£59.50
30 %
OFF
£59.50
30 %
OFF
50 %
OFF
70 %
OFF
30 %
OFF
£59.50
30 %
OFF
£59.50
30 %
OFF
30 %
OFF
£34.30
30 %
OFF
£27.30
£55.00
50 %
OFF
£24.50
30 %
OFF
£38.50
£55.00
60 %
OFF
£23.60
60 %
OFF
£23.60
30 %
OFF
£62.30
30 %
OFF
£52.50
30 %
OFF
£62.30
30 %
OFF
£52.50
50 %
OFF
60 %
OFF
50 %
OFF
£29.50
60 %
OFF
£27.60
£15.00
30 %
OFF
£12.60
£18.00
30 %
OFF
£59.50
30 %
OFF
£27.30
30 %
OFF
£55.00
50 %
OFF
£10.00
£19.00
50 %
OFF
50 %
OFF
£15.00
£15.00
30 %
OFF
£12.60
£18.00
The complete bamboo Men’s Collection featuring the superb benefits of bamboo fibres: UV protection, moisture managing, super soft, thermal controlled and good for sensitive skin
MEN'S BOTTOMS - SIZE GUIDE
Fabric type: WOVEN
UK Size (Inches) | Waist (CM) |
30 | 76 - 79 |
32 | 80 - 83 |
33 | 83 - 86 |
34 | 86 - 89 |
36 | 91 - 93 |
38 | 95 - 98 |
40 | 100 - 103 |
WOMEN's Tops - Size Guide
To Fit Bust | Inches | CM | |
XS | 6 - 8 | 28 - 30 | 71 - 76 |
S | 8 | 30 - 32 | 76 - 81 |
10 | 32 - 34 | 81 - 86 | |
M | 12 | 34 - 36 | 86 - 91 |
14 | 36 - 38 | 91 - 96 | |
L | 16 | 38 - 40 | 96 - 101 |
18 | 40 - 42 | 101 - 106 |
WOMEN's Bottoms - Size Guide
Fabric type: Jersey / knit
To Fit Waist | Inches | CM | |
XS | 6 - 8 | 24 - 26 | 61 - 66 |
S | 8 | 26 - 28 | 66 - 71 |
10 | 28 - 30 | 71 - 76 | |
M | 12 | 30 - 32 | 76 - 81 |
14 | 32 - 34 | 81 - 86 | |
L | 16 | 34 - 36 | 86 - 91 |
18 | 36 - 38 | 91 - 96 |
To Fit Hips | Inches | CM | |
XS | 6 - 8 | 33 - 35 | 84 - 89 |
S | 8 | 35 - 37 | 89 - 94 |
10 | 37 - 39 | 94 - 99 | |
M | 12 | 39 - 41 | 99 - 104 |
14 | 41 - 43 | 104 - 109 | |
L | 16 | 43 - 45 | 109 - 114 |
18 | 45 - 47 | 114 - 119 |
Longaford Jacket - BAM 1351
(Slim Active Fit)
To Fit Bust | Fits As | Inches | CM |
XS | 8 | 30 - 32 | 76 - 81 |
S | 10 | 32 - 34 | 81 - 86 |
M | 12 | 34 - 36 | 86 - 91 |
L | 14 | 36 - 38 | 91 - 96 |
XL | 16 | 38 - 40 | 96 - 101 |
WOMEN's Bottoms - Size Guide
Fabric type: Woven
To Fit Waist | Inches | CM | |
XS | 8 | 26 | 66 - 69 |
S | 8 - 10 | 27 | 69 - 72 |
10 | 28 | 72 - 75 | |
M | 10 - 12 | 29 | 76 - 79 |
12 | 30 | 80 - 83 | |
L | 14 | 32 | 84 - 87 |
16 | 34 | 88 - 91 |
MEN's Bottoms - Size Guide
Fabric type: Jersey
To Fit Waist | Inches | CM | |
S | S | 28 - 31 | 71 - 79 |
M | M | 31 - 34 | 79 - 86 |
L | 34 - 36 | 86 - 91 | |
L | XL | 36 - 39 | 91 - 99 |
XXL | 39 - 42 | 99 - 107 |
Fabric type: woven
To Fit Waist | Inches | CM | |
S | S | 30 - 32 | 76 - 81 |
M | M | 32 - 34 | 81 - 86 |
L | 34 - 36 | 86 - 91 | |
L | XL | 38 | 95 - 98 |
XXL | 40 | 100 - 103 |
MEN's Tops - Size Guide
To Fit Chest | Inches | CM | |
S | S | 36 - 38 | 91 - 96 |
M | M | 38 - 40 | 96 - 101 |
L | 40 - 42 | 101 - 107 | |
L | XL | 42 - 44 | 107 - 112 |
XXL | 44 - 46 | 112 - 117 |
Rowtor Jacket - BAM 1349
(Slim Active Fit)
To Fit Chest | ||
Alph | Inches | CM |
S | 36 - 38 | 91 - 96 |
M | 38 - 40 | 96 - 101 |
L | 40 - 42 | 101 - 107 |
XL | 42 - 44 | 107 - 112 |
XXL | 44 - 46 | 112 - 117 |
Socks - Size Guide
Sock Size UK | EU | Inches | CM |
4 - 7 | 37 - 41 | 8.8 - 9.8 | 22 - 25 |
8 - 11 | 42 - 46 | 9.9 - 11.1 | 26 - 28 |
12 - 14 | 47 - 50 | 11.2 - 12.2 | 29 - 31 |